Publications
Year | Title | Journal | Author (First; Last) | PMID | Service |
---|---|---|---|---|---|
2023 | Plasma Cytokines/Chemokines as Predictive Biomarkers for Lymphedema in Breast Cancer Patients. | Cancers (Basel) | Vang, AR; Aldrich, M | 36765631 | Luminex |
2023 | Association of circulating markers with cognitive decline after radiation therapy for brain metastasis | Neuro Oncol. | Huntoon, K; Kim, B | 36472389 | Luminex |
2022 | Interleukin-6 blockade abrogates immunotherapy toxicity and promotes tumor immunity. | Cancer Cell | Hailemichael, Y; Diab, A | 35537412 | Luminex |
2022 | LFA-1 activation enriches tumor-specific T cells in a cold tumor model and synergizes with CTLA-4 blockade. | J Clin Invest. | Hickman, A; Hailemichael, Y | 35552271 | Luminex |
2022 | CRISPR-mediated TGFBR2 knockout renders human ovarian cancer tumor-infiltrating lymphocytes resistant to TGF-β signaling. | J Immunother Cancer. | Fix, SM; Jazaeri, A. | 35882447 | Meso Scale Discovery (MSD) |
See more publications that use the ORION core
Note that this only lists MD Anderson publications from the last 5 years
Please remember to acknowledge the core in publications that use core services. Go to the acknowledgment page for more information.
Give Now
Your gift will help make a tremendous difference.
Research Areas
Find out about the four types of research taking place at MD Anderson.
Subscribe
Get the latest information on our cancer breakthroughs.