Publications
Year | Title | Journal | Authors (First, Last) | PMID | Services |
---|---|---|---|---|---|
2023 | Vitamin B2 enables regulation of fasting glucose availability | eLife | P. Masschelin; S. Hartig | 37417957 | Custom Method |
2023 | Dimeric p53 Mutant Elicits Unique Tumor-Suppressive Activities through an Altered Metabolic Program | Cancer Discovery | J. Gencel-Augusto; G. Lozano | 37067911 | Lipidomics |
2023 | Targeting Glutamine Metabolism with a Novel Na+/K+-ATPase Inhibitor RX108 in Hepatocellular Carcinoma | Molecular Cancer Therapeutics | D. Wei; P. Yang | 36780187 | Lipidomics |
2023 | Mitochondrial structure and function adaptation in residual triple negative breast cancer cells surviving chemotherapy treatment | Oncogene | M. Baek; G. Echeverria | 36813854 | IC-MS, Stable Isotope Tracing, Seahorse |
2023 | Interfering with lipid metabolism through targeting CES1 sensitizes hepatocellular carcinoma for chemotherapy | JCI Insight | G. Li; K. Sun | 36472914 | Lipidomics, Fatty Acids Medium- and Long-Chain |
2022 | Mucus-degrading Bacteroides link carbapenems to aggravated graft-versus-host disease | Cell | E. Hayase; R. Jenq | 36179667 | IC-MS, SCFAs, Microbiome, Custom Method |
2022 | Pathogenesis of Tobacco-Associated Lung Adenocarcinoma Is Closely Coupled with Changes in the Gut and Lung Microbiomes | International Journal of Molecular Sciences | C. Finnicum; H. Kadara | 36142843 | IC-MS, SCFAs, Microbiome |
2022 | Tumoral microenvironment prevents de novo asparagine biosynthesis in B cell lymphoma, regardless of ASNS expression | Science Advances | M. Grima-Reyes; J. Chiche | 35857457 | Custom Method, Stable Isotope Tracing |
2022 | Calcium/calmodulin-dependent protein kinase kinase 2 regulates hepatic fuel metabolism | Molecular Metabolism | B. Stork; B. York | 35562082 | Stable Isotope Tracing, Seahorse |
2022 | Inhibition of mitochondrial complex I reverses NOTCH1-driven metabolic reprogramming in T-cell acute lymphoblastic leukemia | Nature Communications | N. Baran; M. Konopleva | 35589701 | IC-MS, Seahorse |
2022 | ATF4 Protects the Heart From Failure by Antagonizing Oxidative Stress | Circulation Research | X. Wang; Z. Wang | 35574856 | GSH, NADH/NADPH |
2022 | Adipose tissue-specific ablation of Ces1d causes metabolic dysregulation in mice | Life Science Alliance | G. Li; K. Sun | 35459739 | Lipidomics, Fatty Acids Medium- and Long-Chain |
2022 | Regulation of growth, invasion and metabolism of breast ductal carcinoma through CCL2/CCR2 signaling interactions with MET receptor tyrosine kinases | Neoplasia | D. Acevedo; N. Cheng | 35405500 | IC-MS, Seahorse |
2022 | Combined inhibition of HMGCoA reductase and mitochondrial complex I induces tumor regression of BRAF inhibitor-resistant melanomas | Cancer and Metabolism | E. de Groot; Y. Gopal | 35193687 | IC-MS, Amino Acids, Stable Isotope Tracing, Seahorse |
2022 | SRGN-Triggered Aggressive and Immunosuppressive Phenotype in a Subset of TTF-1-Negative Lung Adenocarcinomas | Journal of the National Cancer Institute | I. Tanaka; A. Taguchi | 34524427 | Custom Method |
2021 | USP21 deubiquitinase elevates macropinocytosis to enable oncogenic KRAS bypass in pancreatic cancer | Genes and Development | P. Hou; R. DePinho | 34531315 | Custom Method |
2021 | Circulating Fatty Acids Associated with Advanced Liver Fibrosis and Hepatocellular Carcinoma in South Texas Hispanics | Cancer Epidemiology, Biomarkers, and Prevention | J. Jiao; L. Beretta | 34155064 | Fatty Acids Medium- and Long-Chain |
2021 | Lipidomic Profiles of Plasma Exosomes Identify Candidate Biomarkers for Early Detection of Hepatocellular Carcinoma in Patients with Cirrhosis | Cancer Prevention Research | J. Sanchez; L. Beretta | 34253566 | Lipidomics |
2021 | Targeting MYC-enhanced glycolysis for the treatment of small cell lung cancer | Cancer and Metabolism | K. Cargill; L. Byers | 34556188 | Seahorse |
2021 | Compound NSC84167 selectively targets NRF2-activated pancreatic cancer by inhibiting asparagine synthesis pathway | Cell Death and Disease | B. Dai; J. Fleming | 34247201 | Amino Acids |
2021 | PGC1α is required for the renoprotective effect of lncRNA Tug1 in vivo and links Tug1 with urea cycle metabolites | Cell Reports | L. Li; F. Danesh | 34380028 | IC-MS, HILIC-MS, Lipidomics, Amino Acids |
2021 | PKM1 Exerts Critical Roles in Cardiac Remodeling Under Pressure Overload in the Heart | Circulation | Q. Li; Z. Wang | 34102853 | IC-MS, Seahorse |
2021 | Choline kinase alpha 2 acts as a protein kinase to promote lipolysis of lipid droplets | Molecular Cell | R. Liu; Z. Lu | 34077757 | IC-MS |
2021 | Medium-Chain Acyl-CoA Dehydrogenase Protects Mitochondria from Lipid Peroxidation in Glioblastoma | Cancer Discovery | F. Puca; G. Draetta | 34039636 | Lipidomics, CoAs, Stable Isotope Tracing |
2021 | Development of a rational strategy for integration of lactate dehydrogenase A suppression into therapeutic algorithms for head and neck cancer | British Journal of Cancer | Y. Chen; S. Lai | 33742144 | IC-MS |
Bold - High Impact - IF > 10
See more publications that use the Metabolomics Facility
Note that this only lists MD Anderson publications from the last five years
Give Now
Your gift will help make a tremendous difference.
Research Areas
Find out about the four types of research taking place at MD Anderson.
Subscribe
Get the latest information on our cancer breakthroughs.