About
The Cytogenetics and Cell Authentication Core
The Cytogenetics and Cell Authentication Core
Cell Line Validation
Between 18% and 36% of cell lines are either misidentified or cross-contaminated (ICLAC misidentified cell line list and CCLC misidentified cell line list). A recent notice from NIH requires cell line validation for grant applications to be considered of the highest quality. Journals such as Science, Nature and PNAS also require cell line validation for publication. Cell lines that have been extensively characterized at the DNA, RNA and protein levels will allow investigators to choose the correct cell line for their research. Pre-characterized cell lines will decrease the cost to researchers since this will eliminate repeat analysis. Thus, cell line validation is a critical issue for both scientific publications and grant applications.
MD Anderson's Cell Line Authentication Policy
MD Anderson's policy (ACA#1044) now requires all researchers to validate their cell lines at least once per year (Our core highly suggests to validate cell lines every six months).
We are here to help all MD Anderson researchers who rely on cell lines for their research.
Education Resources
Year | Title | Journal | Authors (First; Last) | PMID |
---|---|---|---|---|
2022 | Cell line authentication: a necessity for reproducible biomedical research | The EMBO Journal | N. Souren; C. Plass | 35758134 |
2020 | Keeping It Clean: The Cell Culture Quality Control Experience at the National Center for Advancing Translational Sciences | SLAS Discov | J. Roth; M. Hall | 32233736 |
2019 | Meta-Research: Incidences of problematic cell lines are lower in papers that use RRIDs to identify cell lines | Elife | Z. Babic; A. Bandrowski | 30693867 |
2019 | There is a Scientific Need for the Right Leukemia-Lymphoma Cell Lines | Hemasphere | H. Drexler; H. Quentmeier | 31976487 |
2008 | Persistent use of "false" cell lines | International Journal of Cancer | M. Lacroix | 17960586 |
2007 |
MDA-MB-435 cells are derived from M14 melanoma cells--a loss for breast cancer, but a boon for melanoma research | Breast Cancer Research & Treatment | J.M. Rae; M. Johnson | 17004106 |
2007 | Cases of mistaken identity | Science | R. Chatterjee; | 17303729 |
2003 | False leukemia-lymphoma cell lines: an update on over 500 cell lines | Leukemia | H.G. Drexler; R.A.F. MacLeod | 12592342 |
1999 | Widespread intraspecies cross-contamination of human tumor cell lines arising at source | International Journal of Cancer | R.A. MacLeod; | 10508494 |
Services
Learn more about the services we provide
Instruments
Learn more about the instruments in our facility
Team
Learn more about our team