Services and Fees
Services
- Super-Resolution Microscopy by Structured Illumination (SIM)
- Laser Scanning Confocal Microscopy with Spectral Detection
- Live cell imaging
- Confocal Reflection Microscopy using AOBS
- Fluorescence Recovery After Photobleaching (FRAP)
- Total Internal Reflection Fluorescence (TIRF)
- Fluorescence Resonance Energy Transfer (FRET)
- UVA Laser Microirradiation DNA Damage-Repair
- Volumetric 3D-Confocal, Multiphoton, Super-Resolution and Lightsheet Imaging and 3D Rendering
- Intravital Multiphoton (2-photon) Microscopy
- Meso-Scale Whole Organ Lightsheet Microscopy
- 4-D Image Analysis and Visualization (Imaris)
- Tissue Preparation and Immunofluorescence Staining
- Vibratome sectioning
- New antibody development
- Immunofluorescence staining
- Active whole organ staining (LifeCanvas SmartStain)
- Tissue Clearing
- Passive
- Active (LifeCanvas SmartClear Pro II)
- Assistance in Project Design and Grant Collaboration
- Assisted Instrument Operation and Data Analysis
- Instrument and Data Analysis Training
Fee Schedule (03/01/2023)
Internal and External in Network, UTH | Texas Institutions | External out of Network | Non-academic | |||||
---|---|---|---|---|---|---|---|---|
OMX Blaze V4 SIM Super-Resolution Microscope | ||||||||
Training/Imaging by Staff | $107.07/hour | $112.71/hour | $173.45/hour | $180.95/hour | ||||
Assisted | $93.48/hour | $98.40/hour | $151.44/hour | $157.98/hour | ||||
Self-use | $47.35/hour | $49.84/hour | $76.70/hour | $80.02/hour | ||||
Zeiss LSM880 with Airyscan Confocal Microscope | ||||||||
Training/Imaging by Staff | $94.19/hour | $99.15/hour | $152.59/hour | $159.18/hour | ||||
Assisted | $85.32/hour | $89.81/hour | $138.33/hour | $144.19/hour | ||||
Self-use | $40.27/hour | $42.39/hour | $65.24/hour | $68.06/hour | ||||
Leica SP8 Confocal Microscope | ||||||||
Training/Imaging by Staff | $107.07/hour | $112.71/hour | $173.45/hour | $180.95/hour | ||||
Assisted | $86.55/hour | $91.11/hour | $140.21/hour | $146.27/hour | ||||
Self-use | $40.42/hour | $42.55/hour | $65.48/hour | $68.31/hour | ||||
Leica TCS SP8 Multiphoton Microscope | ||||||||
Training/Imaging by Staff | $94.19/hour | $99.15/hour | $152.59/hour | $159.18/hour | ||||
Assisted | $83.98/hour | $92.59/hour | $136.05/hour | $141.93/hour | ||||
Self-use | $33.93/hour | $35.72/hour | $54.97/hour | $57.34/hour | ||||
Zeiss Lightsheet LS7 Microscope | ||||||||
Training/Imaging by Staff | $107.07/hour | $112.71/hour | $173.45/hour | $180.95/hour | ||||
Assisted | $97.31/hour | $102.44/hour | $157.64/hour | $164.46/hour | ||||
Self-use | $51.17/hour | $53.87/hour | $82.89/hour | $86.48/hour | ||||
INCell Analyzer 6500 HS Slide/Plate Scanner | ||||||||
Training/Imaging by Staff | $94.20/hour | $99.16/hour | $152.62/hour | $159.19/hour | ||||
Assisted | $87.96/hour | $92.59/hour | $142.49/hour | $148.65/hour | ||||
Self-use | $17.88/hour | $18.82/hour | $28.97/hour | $30.22/hour | ||||
Zeiss Axio Observer Z1 | ||||||||
Training/Data Processing by Staff | $94.20/hour | $99.16/hour | $152.6/hr | $159.19/hour | ||||
Assisted | $54.77/hour | $57.65/hour | $88.73/hr | $92.56/hour | ||||
Self-use | $14.73/hour | $15.50/hour | $23.86/hr | $24.89/hour | ||||
IMARIS C1 (10.1.0) Data Analysis Workstation | ||||||||
Training/Image Processing by Staff | $94.19/hour | $99.15/hour | $152.59/hour | $159.19/hour | ||||
Assisted | $77.07/hour | $81.13/hour | $124.86/hour | $130.25/hour | ||||
Self-use | $7.00/hour | $7.37/hour | $11.34/hour | $11.83/hour | ||||
IMARIS (8.4.2) Data Analysis Workstation | ||||||||
Training/Data Processing by Staff | $107.07/hour | $112.74/hour | $173.45/hour | $180.95/hour | ||||
Assisted | $78.76/hour | $82.93/hour | $127.59/hour | $133.11/hour | ||||
Self-use | $7.00/hour | $7.37/hour | $11.34/hour | $11.83/hour |
For live cell imaging and tissue preparation pricing, please contact staff.
Give Now
Your gift will help make a tremendous difference.
Research Areas
Find out about the four types of research taking place at MD Anderson.
Subscribe
Get the latest information on our cancer breakthroughs.