Publications
Year | Title | Journal | Author (First; Last) | PMID | Service |
---|---|---|---|---|---|
2024 | Emergent emm4 group A Streptococcus evidences a survival strategy during interaction with immune effector cells | Infect Immun. | Odo C; Shelburne S | 38888310 | Leica SP8 Laser Scanning Confocal Microscopy and Imaris Data Analysis Software |
2024 | Histone lactylation drives CD8+ T cell metabolism and function | Nature Immunology | Raychaudhuri D; Goswami S | 39375549 | Delta Vision OMX Blaze V4 Super-resolution Microscopy |
2024 | STAT3 protects hematopoietic stem cells by preventing activation of a deleterious autocrine type-I interferon response. | Leukemia | Patel B; Watowich SS | 38467768 | Leica SP8 Laser Scanning Confocal Microscopy |
2024 | NDUFS4 regulates cristae remodeling in diabetic kidney disease | Nat Commun | Mise K; Danesh | 38438382 | Leica SP8 Laser Scanning Confocal Microscopy and Imaris Data Analysis Software |
2024 | TXNRD1 drives the innate immune response in senescent cells with implications for age-associated inflammation. | Nat Aging | Hao Z; Zhang R | 38267705 | Leica SP8 Laser Scanning Confocal Microscopy |
2024 | Unexpected inhibition of the lipid kinase PIKfyve reveals an epistatic role for p38 MAPKs in endolysosomal fission and volume control. | Cell Death Dis | Wible D; Bratton S | 38253602 | Zeiss LSM880 with Airyscann Laser Scanning Confocal Microscopy |
2024 | Intratumoral Biosynthesis of Gold Nanoclusters by Pancreatic Cancer to Overcome Delivery Barriers to Radiosensitization | ACS Nano | Schwartz-Duval A; Sokolov K | 38206058 | Leica SP8 Laser Scanning Confocal Microscopy |
2023 | 1. Enhanced CD19 activity in B cells contributes to immunodeficiency in mice deficient in the ICF syndrome gene Zbtb24 | Cell Mol Immunol | Ying Z; Chen T | 37990035 | |
2023 | The ICF syndrome protein CDCA7 harbors a unique DNA-binding domain that recognizes a CpG dyad in the context of a non-B DNA | bioRxiv | Hardikar S; Taiping C | 38168392 | Zeiss LSM880 with Airyscann Confocal Microscopy |
2023 | Glial Cell Adhesion Molecule (GlialCAM) Determines Proliferative versus Invasive Cell States in Glioblastoma | Journal of Neuroscience | De A; McCarty J | 37722850 | Leica SP8 Laser Scanning Confocal Microscopy |
2023 | Sepsis exacerbates Alzheimer's disease pathophysiology, modulates the gut microbiome, increases neuroinflammation and amyloid burden | Mol Psychiatry | Giridharan V; Barichello T | 37452088 | Leica SP8 Laser Scanning Confocal Microscopy and Imaris Data Analysis Software |
2023 | STAT3 protects HSCs from intrinsic interferon signaling and loss of long-term blood-forming activity | bioRxiv | Patel B; Watowich S | 36798265 | Leica SP8 Laser Scanning Confocal Microscopy and Imaris Data Analysis Software |
2023 | WWOX P47T partial loss-of-function mutation induces epilepsy, progressive neuroinflammation, and cerebellar degeneration in mice phenocopying human SCAR12 | Prog Neurobiol | Hussain T; Aldaz C | 36828035 | Zeiss LSM880 Laser Scanning Confocal Microscopy |
2023 | Targeting Unc51-like Autophagy Activating Kinase 1 (ULK1) Overcomes Adaptive Drug Resistance in Acute Myelogenous Leukemia | Mol Cancer Res. | Bhattacharya S; Borthakur G | 36787422 | DeltaVision OMX SIM Super-resolution Microscopy |
2023 | Histone demethylase KDM5D upregulation drives sex differences in colon cancer | Nature | Li J; DePinho RA | 37344599 | |
2023 | Mitophagy Promotes Resistance to BH3 Mimetics in Acute Myeloid Leukemia | Cancer Discov. | Glytsou C; Aifantis I | 37088914 | DeltaVision OMX SIM Super-resolution Microscopy |
2023 | Enhanced CD19 activity in B cells contributes to immunodeficiency in mice deficient in the ICF syndrome gene Zbtb24 | Cell Mol Immunol. | Ying Z; Chen T | 37990035 | Zeiss LSM880 Laser Scanning Confocal Microscopy |
2022 | Chromatin state dynamics confers specific therapeutic strategies in enhancer subtypes of colorectal cancer | Gut | Orouji E; Rai K | 34059508 | |
2022 | Detecting Förster resonance energy transfer in living cells by conventional and spectral flow cytometry | Cytometry A. | Henderson J; Davis RE | 34128311 | |
2022 | BET inhibition induces vulnerability to MCL1 targeting through upregulation of fatty acid synthesis pathway in breast cancer | Cell Rep. | Yan G; Korkut A | 36103824 | Zeiss Axio Observer Z1 Microscopy |
2022 | KLF5 governs sphingolipid metabolism and barrier function of the skin | Genes Dev. | Lyu Y; Ge Y | 36008138 | |
2021 | Hematopoiesis under telomere attrition at the single-cell resolution | Nat Commun. | Thongon N; Colla S | 34824242 | Leica SP8 Laser Scanning Confocal Microscopy |
2021 | SPINDOC binds PARP1 to facilitate PARylation | Nat Commun. | Yang F; Bedford M | 34737271 | Laser Scanning Confocal Microscopy with UVA Laser Microirradiation |
2021 | Enhancer reprogramming in PRC2-deficient malignant peripheral nerve sheath tumors induces a targetable de-differentiated state | Acta Neuropathol. | Kochat V; Torres KE | 34283254 | |
2021 | Fate of Antibody-Targeted Ultrasmall Gold Nanoparticles in Cancer Cells after Receptor-Mediated Uptake | ACS Nano. | Han S; Sokolov K | 34011152 | Leica 2-photon and FLIM Microscopy |
2021 | p53 loss activates prometastatic secretory vesicle biogenesis in the Golgi | Sci Adv. | Tan X; Kurie J | 34144984 | Leica SP8 Laser Scanning Confocal Microscopy and DeltaVision OMX V4 SIM Super-Resolution Microscopy |
2021 | Telomerase Reverse Transcriptase Preserves Neuron Survival and Cognition in Alzheimer's Disease Models | Nat Aging | Shim HS; DePinho RA | 35036927 | |
2020 | Melanoma Evolves Complete Immunotherapy Resistance through the Acquisition of a Hypermetabolic Phenotype | Cancer Immunol Res. | Jaiswal J; Curran M | 32917656 | Leica SP8 Laser Scanning Confocal Microscopy |
2020 | The inactive Dnmt3b3 isoform preferentially enhances Dnmt3b-mediated DNA methylation. | Genes Dev. | Zeng Y; Cheng X | 33004415 | Zeiss LSM880 Laser Scanning Confocal Microscopy |
2020 | Inhibition of Oxidative Phosphorylation Reverses Bone Marrow Hypoxia Visualized in Imageable Syngeneic B-ALL Mouse Model | Front Oncol. | Rytelewski M; Konopleva M | 32695673 |
See more publications that use the Advanced Microscopy Core
Note that this only lists MD Anderson publications from the last five years
Please remember to acknowledge the Advanced Microscopy Core in publications that use core services.
Give Now
Your gift will help make a tremendous difference.
Research Areas
Find out about the four types of research taking place at MD Anderson.
Subscribe
Get the latest information on our cancer breakthroughs.